YouGov FMCG/ CPG Rankings 2021 KSA
Marking the first in our annual FMCG/CPG Rankings series, YouGov’s FMCG/CPG Rankings 2021 reveals the top ranked consumer brands within the sector. The Rankings are based on Index score from YouGov BrandIndex, which is a measure of overall brand health calculated by taking the average of Impression, Quality, Value, Satisfaction, Recommend and Reputation over a period of 12 months.
In Saudi Arabia, FMCG/CPG brand Dettol leads the personal care list this year with a score of 39.2. Similarly, Galaxy tops the list in FMCG snacks list with a score of 37.7. Almarai crowns both beverages and dairy list with a score of 49.6 and 50 respectively. Lastly Nadec tops food pantry list with a score of 31.8.
The rankings data is drawn from our daily brand tracking tool BrandIndex, which continuously measures the public’s perception of brands within the FMCG/CPG sector around the globe. Want to know more? To see your brand’s Index ranking please click here and one of our experts will be in touch.
YouGov FMCG/CPG Rankings 2021 in Saudi Arabia: Personal care
YOUGOV FMCG/CPG RANKINGS 2021 IN SAUDI ARABIA: PERSONAL CARE | ||
---|---|---|
Rank | Brand Name | Score |
1 | Dettol | 39.2 |
2 | Dove | 29.6 |
3 | Nivea | 25.9 |
4 | Sensodyne | 25.3 |
5 | Lux | 21.2 |
6 | Johnson's | 21.1 |
7 | Lifebuoy | 19.8 |
8 | Head & Shoulders | 19.7 |
9 | Signal | 16.6 |
10 | Pampers | 16.5 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
YouGov FMCG/CPG Rankings 2021 in Saudi Arabia: Snacks
YOUGOV FMCG/CPG RANKINGS 2021 IN SAUDI ARABIA: SNACKS | ||
---|---|---|
Rank | Brand Name | Score |
1 | Galaxy | 37.7 |
2 | Kit Kat | 31.0 |
3 | Oreo | 30.7 |
4 | Snickers | 28.3 |
5 | Ülker | 28.1 |
6 | Galaxy Jewels | 27.0 |
7 | Baskin-Robbins | 26.1 |
8 | Nutella | 26.1 |
9 | Twix | 24.7 |
10 | Kinder | 23.7 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
YouGov FMCG/CPG Rankings 2021 in Saudi Arabia: Beverages
YOUGOV FMCG/CPG RANKINGS 2021 IN SAUDI ARABIA: BEVERAGES | ||
---|---|---|
Rank | Brand Name | Score |
1 | Almarai | 49.6 |
2 | 7 Up | 29.1 |
3 | Nadec | 28.4 |
4 | Pepsi | 24.2 |
5 | Rabea Tea | 22.4 |
6 | Nova | 22.3 |
7 | Al Rabie | 22.0 |
8 | Moussy | 19.8 |
9 | Coca-Cola | 19.2 |
10 | Lipton- Yellow label Black Tea | 19.0 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
YouGov FMCG/CPG Rankings 2021 in Saudi Arabia: Food pantry
YOUGOV FMCG/CPG RANKINGS 2021 IN SAUDI ARABIA: FOOD PANTRY | ||
---|---|---|
Rank | Brand Name | Score |
1 | Nadec | 31.8 |
2 | Afia | 30.6 |
3 | Americana | 23.9 |
4 | California Garden | 22.1 |
5 | Al Walimah | 21.5 |
6 | Lurpak | 21.5 |
7 | L'usine | 21.4 |
8 | Maggi | 19.3 |
9 | Betty Crocker | 17.6 |
10 | Sadia | 17.1 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
YouGov FMCG/CPG Rankings 2021 in Saudi Arabia: Home care
YOUGOV FMCG/CPG RANKINGS 2021 IN SAUDI ARABIA: HOME CARE | ||
---|---|---|
Rank | Brand Name | Score |
1 | Dettol | 43.2 |
2 | Fairy | 36.2 |
3 | Clorox | 34.0 |
4 | Tide | 32.0 |
5 | Ariel | 28.0 |
6 | Fine | 26.0 |
7 | Kleenex | 24.3 |
8 | Downy | 22.8 |
9 | Comfort | 19.3 |
10 | Persil | 16.7 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
YouGov FMCG/CPG Rankings 2021 in Saudi Arabia: Dairy
YOUGOV FMCG/CPG RANKINGS 2021 IN SAUDI ARABIA: DAIRY | ||
---|---|---|
Rank | Brand Name | Score |
1 | Almarai | 52.0 |
2 | Saudia | 36.0 |
3 | Nadec | 26.8 |
4 | Al Safi | 22.2 |
5 | Nido | 19.6 |
6 | Kiri | 18.0 |
7 | Puck | 17.2 |
8 | Kraft | 15.9 |
9 | Rainbow | 14.7 |
10 | Al Rabie | 13.9 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
Methodology:
The brands in YouGov FMCG/CPG Rankings were ranked based on their Index score, which is a measure of overall brand health calculated bytaking the average of Impression, Quality, Value, Satisfaction, Recommend and Reputation over a period of 12 months.
The rankings chart shows the brands with the highest average index score between August 1st 2020 until July 31st 2021. The scores are representative of the general population of adults 18+ (some are online representative).
All scores listed have been rounded to a single decimal place; however, we have used additional precision to assign ranks. All brands have been tracked for at least 6 months to be included in the rankings.