YouGov FMCG/ CPG Rankings 2021 Indonesia
Marking the first in our annual FMCG/CPG Rankings series, YouGov’s FMCG/CPG Rankings 2021 reveals the top ranked consumer brands within the sector. The Rankings are based on Index score from YouGov BrandIndex, which is a measure of overall brand health calculated by taking the average of Impression, Quality, Value, Satisfaction, Recommend and Reputation over a period of 12 months.
YouGov FMCG/CPG Rankings 2021 in Indonesia: Personal Care
In Indonesia, FMCG/CPG brand Pepsodent leads the Personal Care list this year with a score of 50.1. Lifebuoy came in second with a score of 39.1. In third and fourth position were Dettol and Wardah respectively scoring 36.6 and 31.0. Rounding out the top five Vaseline scored 28.6.
YOUGOV FMCG/CPG RANKINGS 2021 IN INDONESIA: PERSONAL CARE | ||
---|---|---|
Rank | Brand Name | Score |
1 | Pepsodent | 50.1 |
2 | Lifebuoy | 39.1 |
3 | Dettol | 36.6 |
4 | Wardah | 31.0 |
5 | Vaseline | 28.6 |
6 | Rexona | 27.2 |
7 | Nivea | 24.1 |
8 | Pantene | 22.8 |
9 | Dove | 21.7 |
10 | Rexona Men | 21.3 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
YouGov FMCG/CPG Top Improvers 2021 in Indonesia: Personal Care
In the Personal Care category, Lifebuoy came up on top in the most improved FMCG/ CPG brand list, with a rise of +5.5 points, ahead of Shinzui (up +3.4 points) and My Baby (which has improved by +2.7 points). The fourth and fifth position were Garnier (+2.7 points) and Zwitsal (+2.7 points).
YOUGOV FMCG/CPG TOP IMPROVERS 2021 IN INDONESIA: PERSONAL CARE | ||||
---|---|---|---|---|
Rank | Brand Name | 2021 Score | 2020 Score | Change in Score |
1 | Lifebuoy | 39.1 | 33.6 | 5.5 |
2 | Shinzui | 17.6 | 14.2 | 3.4 |
3 | My Baby | 13.5 | 10.8 | 2.7 |
4 | Garnier | 20.5 | 17.8 | 2.7 |
5 | Zwitsal | 18.5 | 15.8 | 2.7 |
6 | Nuvo | 12.4 | 9.7 | 2.7 |
7 | Nivea | 24.1 | 21.4 | 2.7 |
8 | Sunsilk | 19.6 | 17.0 | 2.6 |
9 | Pepsodent | 50.1 | 48.0 | 2.1 |
10 | Sweety | 7.7 | 5.8 | 1.9 |
Scores show average data from August 1st 2020 to July 31st 2021, compared to August 1st 2019 to July 31st 2020.
YouGov FMCG/CPG Rankings 2021 in Indonesia: Beverages
Aqua leads the Indonesia's Beverages list this year with a score of 54.8. Yakult came in second with a score of 50.2. In third and fourth position were Pocari Sweat and Le Minerale respectively scoring 40.6 and 39.3. Rounding out the top five Good Day scored 26.8.
YOUGOV FMCG/CPG RANKINGS 2021 IN INDONESIA: BEVERAGES | ||
---|---|---|
Rank | Brand Name | Score |
1 | Aqua | 54.8 |
2 | Yakult | 50.2 |
3 | Pocari Sweat | 40.6 |
4 | Le Minerale | 39.3 |
5 | Good Day | 26.8 |
6 | Cimory | 26.6 |
7 | Teh Botol Sosro | 26.0 |
8 | NutriSari | 25.7 |
9 | Buavita | 24.7 |
10 | Teh Pucuk Harum | 24.3 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
YouGov FMCG/CPG Top Improvers 2021 in Indonesia: Beverages
In the Beverages category, Le Minerale came up on top in the most improved FMCG/ CPG brand list, with a rise of +6.3 points, ahead of Coca-Cola (up +5.4 points) and Cimory (which has improved by +4.7 points). The fourth and fifth position were NutriSari (+4.5 points) and Sprite (+3.7 points).
YOUGOV FMCG/CPG TOP IMPROVERS 2021 IN INDONESIA: BEVERAGES | ||||
---|---|---|---|---|
Rank | Brand Name | 2021 Score | 2020 Score | Change in Score |
1 | Le Minerale | 39.3 | 33.1 | 6.3 |
2 | Coca-Cola | 17.8 | 12.4 | 5.4 |
3 | Cimory | 26.6 | 21.9 | 4.7 |
4 | NutriSari | 25.7 | 21.1 | 4.5 |
5 | Sprite | 18.7 | 15.0 | 3.7 |
6 | Teh Botol Sosro | 26.0 | 22.7 | 3.4 |
7 | ABC | 12.9 | 9.7 | 3.3 |
8 | Fanta | 12.7 | 9.4 | 3.3 |
9 | Teh Pucuk Harum | 24.3 | 21.0 | 3.2 |
10 | Nestlé PureLife | 20.6 | 17.5 | 3.1 |
Scores show average data from August 1st 2020 to July 31st 2021, compared to August 1st 2019 to July 31st 2020.
YouGov FMCG/CPG Rankings 2021 in Indonesia: Cooking Ingredients
In Cooking Ingredients category, Indofood leads the list this year with a score of 50.1. Bango came in second with a score of 41.9. In third and fourth position were Blue Band and ABC respectively scoring 40.8 and 37.3. Rounding out the top five Royco scored 32.8.
YOUGOV FMCG/CPG RANKINGS 2021 IN INDONESIA: COOKING INGREDIENTS | ||
---|---|---|
Rank | Brand Name | Score |
1 | Indofood | 50.1 |
2 | Bango | 41.9 |
3 | Blue Band | 40.8 |
4 | ABC | 37.3 |
5 | Royco | 32.8 |
6 | Bimoli | 28.8 |
7 | Masako | 24.1 |
8 | Sedaap | 21.5 |
9 | Sajiku | 20.1 |
10 | Saori | 19.8 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
YouGov FMCG/CPG Top Improvers 2021 in Indonesia: Cooking Ingredients
In the Cooking Ingredients category, Indofood came up on top in the most improved FMCG/ CPG brand list, with a rise of +4.0 points, ahead of Ajinomoto (up +3.9 points) and Royco (which has improved by +3.5 points). The fourth and fifth position were Bango (+3.2 points) and Sasa (+3.1 points).
YOUGOV FMCG/CPG TOP IMPROVERS 2021 IN INDONESIA: COOKING INGREDIENTS | ||||
---|---|---|---|---|
Rank | Brand Name | 2021 Score | 2020 Score | Change in Score |
1 | Indofood | 50.1 | 46.1 | 4.0 |
2 | Ajinomoto | 15.6 | 11.7 | 3.9 |
3 | Royco | 32.8 | 29.4 | 3.5 |
4 | Bango | 41.9 | 38.7 | 3.2 |
5 | Sasa | 13.6 | 10.5 | 3.1 |
6 | Sedaap | 21.5 | 18.5 | 3.0 |
7 | Masako | 24.1 | 21.3 | 2.9 |
8 | Saori | 19.8 | 17.0 | 2.8 |
9 | Racik | 14.6 | 12.1 | 2.5 |
10 | Sajiku | 20.1 | 17.7 | 2.3 |
Scores show average data from August 1st 2020 to July 31st 2021, compared to August 1st 2019 to July 31st 2020.
YouGov FMCG/CPG Rankings 2021 in Indonesia: Packaged Food
Indomie leads the Indonesia's Packaged Food list this year with a score of 65.2. Oreo came in second with a score of 42.1. In third and fourth position were Frisian Flag and Dancow respectively scoring 37.8 and 35.6. Rounding out the top five Tango scored 34.1.
YOUGOV FMCG/CPG RANKINGS 2021 IN INDONESIA: PACKAGED FOOD | ||
---|---|---|
Rank | Brand Name | Score |
1 | Indomie | 65.2 |
2 | Oreo | 42.1 |
3 | Frisian Flag | 37.8 |
4 | Dancow | 35.6 |
5 | Tango | 34.1 |
6 | Mie Sedaap | 33.0 |
7 | Good Time | 32.8 |
8 | Kacang Garuda | 31.3 |
9 | Roma | 30.1 |
10 | Chocolatos | 29.9 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
YouGov FMCG/CPG Top Improvers 2021 in Indonesia: Packaged Food
In the Packaged Food category, Indomie came up on top in the most improved FMCG/ CPG brand list, with a rise of +5.5 points, ahead of Frisian Flag (up +4.4 points) and Oreo (which has improved by +2.9 points). The fourth and fifth position were Good Time (+2.7 points) and Doritos (+2.7 points).
YOUGOV FMCG/CPG TOP IMPROVERS 2021 IN INDONESIA: PACKAGED FOOD | ||||
---|---|---|---|---|
Rank | Brand Name | 2021 Score | 2020 Score | Change in Score |
1 | Indomie | 65.2 | 59.7 | 5.5 |
2 | Frisian Flag | 37.8 | 33.4 | 4.4 |
3 | Oreo | 42.1 | 39.3 | 2.9 |
4 | Good Time | 32.8 | 30.1 | 2.7 |
5 | Doritos | 11.2 | 8.6 | 2.7 |
6 | Lay's | 20.7 | 18.0 | 2.7 |
7 | Roma | 30.1 | 27.6 | 2.5 |
8 | Mi Gelas | 13.3 | 10.9 | 2.4 |
9 | Biskuat | 23.4 | 21.1 | 2.4 |
10 | Khong Guan | 26.6 | 24.5 | 2.1 |
Scores show average data from August 1st 2020 to July 31st 2021, compared to August 1st 2019 to July 31st 2020.
YouGov FMCG/CPG Rankings 2021 in Indonesia: Household Care
Sunlight leads the Indonesia's Household Care list this year with a score of 52.9. Rinso came in second with a score of 42.3. In third and fourth position were Molto and Downy respectively scoring 40.1 and 38.5. Rounding out the top five Mama Lemon scored 28.6.
YOUGOV FMCG/CPG RANKINGS 2021 IN INDONESIA: HOUSEHOLD CARE | ||
---|---|---|
Rank | Brand Name | Score |
1 | Sunlight | 52.9 |
2 | Rinso | 42.3 |
3 | Molto | 40.1 |
4 | Downy | 38.5 |
5 | Mama Lemon | 28.6 |
6 | Paseo | 26.5 |
7 | SoKlin | 25.6 |
8 | Baygon | 24.0 |
9 | Wipol | 23.1 |
10 | Super Pell | 20.8 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
YouGov FMCG/CPG Top Improvers 2021 in Indonesia: Household Care
In the Household Care category, Wipol came up on top in the most improved FMCG/ CPG brand list, with a rise of +4.9 points, ahead of Sunlight (up +4.2 points) and Downy which has improved by +3.9 points). The fourth and fifth position were Paseo (+3.7 points) and Super Pell (+3.6 points).
YOUGOV FMCG/CPG TOP IMPROVERS 2021 IN INDONESIA: HOUSEHOLD CARE | ||||
---|---|---|---|---|
Rank | Brand Name | 2021 Score | 2020 Score | Change in Score |
1 | Wipol | 23.1 | 18.2 | 4.9 |
2 | Sunlight | 52.9 | 48.7 | 4.2 |
3 | Downy | 38.5 | 34.5 | 3.9 |
4 | Paseo | 26.5 | 22.8 | 3.7 |
5 | Super Pell | 20.8 | 17.3 | 3.6 |
6 | Rinso | 42.3 | 39.0 | 3.3 |
7 | Baygon | 24.0 | 20.8 | 3.2 |
8 | Mama Lemon | 28.6 | 25.5 | 3.1 |
9 | Hit | 14.9 | 12.0 | 2.9 |
10 | Nice | 15.4 | 12.6 | 2.8 |
Scores show average data from August 1st 2020 to July 31st 2021, compared to August 1st 2019 to July 31st 2020.
The rankings data is drawn from our daily brand tracking tool BrandIndex, which continuously measures the public’s perception of brands within the FMCG/CPG sector around the globe. Want to know more? To see your brand’s Index ranking please click here and one of our experts will be in touch.
Methodology:
The brands in YouGov FMCG/CPG Rankings were ranked based on their Index score, which is a measure of overall brand health calculated by taking the average of Impression, Quality, Value, Satisfaction, Recommend and Reputation over a period of 12 months.
The rankings chart shows the brands with the highest average Index score between August 1st 2020 to July 31st 2021. The improver chart ranks the brands with the highest increase in Index, comparing scores from the previous 12-month period. To be included in the improver list, the variance must be positive. The scores are representative of the general population of adults 18+ (some are online representative).
All scores listed have been rounded to a single decimal place; however, we have used additional precision to assign ranks. All brands have been tracked for at least 6 months to be included in the rankings and at least 18 months to be included in the improver rankings (as well as being currently tracked).