YouGov FMCG/ CPG Rankings 2021 UAE
Marking the first in our annual FMCG/CPG Rankings series, YouGov’s FMCG/CPG Rankings 2021 reveals the top ranked consumer brands within the sector. The Rankings are based on Index score from YouGov BrandIndex, which is a measure of overall brand health calculated by taking the average of Impression, Quality, Value, Satisfaction, Recommend and Reputation over a period of 12 months.
In UAE, FMCG/CPG brand Dettol leads the personal care list this year with a score of 39.3. Similarly, Oreo tops the list in FMCG snacks list with a score of 36.1. Almarai crowns all beverages, dairy and food pantry list with a score of 42.7, 50.9 and 49.1 respectively.
The rankings data is drawn from our daily brand tracking tool BrandIndex, which continuously measures the public’s perception of brands within the FMCG/CPG sector around the globe. Want to know more? To see your brand’s Index ranking please click here and one of our experts will be in touch.
YouGov FMCG/CPG Rankings 2021 in UAE: Personal care
YOUGOV FMCG/CPG RANKINGS 2021 IN THE UAE: PERSONAL CARE | ||
---|---|---|
Rank | Brand Name | Score |
1 | Dettol | 39.3 |
2 | Dove | 33.4 |
3 | Colgate | 29.6 |
4 | Nivea | 29.4 |
5 | Sensodyne | 25.4 |
6 | Vaseline | 24.8 |
7 | Head & Shoulders | 23.3 |
8 | Oral B | 20.5 |
9 | Close Up | 20.5 |
10 | Lifebuoy | 19.2 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
YouGov FMCG/CPG Rankings 2021 in UAE: Snacks
YOUGOV FMCG/CPG RANKINGS 2021 IN THE UAE: SNACKS | ||
---|---|---|
Rank | Brand Name | Score |
1 | Oreo | 36.1 |
2 | Baskin-Robbins | 35.7 |
3 | Kit Kat | 29.9 |
4 | Nestlé | 28.9 |
5 | Galaxy | 28.2 |
6 | London Dairy | 27.9 |
7 | Pringles | 27.7 |
8 | Lays | 26.8 |
9 | Nutella | 25.7 |
10 | Ferrero Rocher | 25.6 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
YouGov FMCG/CPG Rankings 2021 in UAE: Beverages
YOUGOV FMCG/CPG RANKINGS 2021 IN THE UAE: BEVERAGES | ||
---|---|---|
Rank | Brand Name | Score |
1 | Almarai | 42.7 |
2 | Al Ain | 35.7 |
3 | Masafi | 32.8 |
4 | Mai Dubai | 31.1 |
5 | Coca-Cola | 28.6 |
6 | Al Rawabi | 27.7 |
7 | 7 Up | 27.2 |
8 | Pepsi | 25.5 |
9 | Lacnor | 22.8 |
10 | Lipton Green tea | 22.5 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
YouGov FMCG/CPG Rankings 2021 in UAE: Dairy
YOUGOV FMCG/CPG RANKINGS 2021 IN THE UAE: DAIRY | ||
---|---|---|
Rank | Brand Name | Score |
1 | Almarai | 50.9 |
2 | Al Rawabi | 34.1 |
3 | Rainbow | 25.2 |
4 | Nido | 21.3 |
5 | Kraft | 20.7 |
6 | Anchor | 19.2 |
7 | Puck | 19.1 |
8 | Kiri | 15.3 |
9 | Coffee-Mate | 15.2 |
10 | Philadelphia | 13.5 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
YouGov FMCG/CPG Rankings 2021 in UAE: Food pantry
YOUGOV FMCG/CPG RANKINGS 2021 IN THE UAE: FOOD PANTRY | ||
---|---|---|
Rank | Brand Name | Score |
1 | Almarai | 49.1 |
2 | Lurpak | 32.2 |
3 | Sadia | 27.0 |
4 | Heinz | 26.2 |
5 | Maggi | 25.9 |
6 | Knorr | 22.4 |
7 | Americana | 20.6 |
8 | Anchor | 19.3 |
9 | American Garden | 19.1 |
10 | Noor Oil | 17.1 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
YouGov FMCG/CPG Rankings 2021 in UAE: Home care
YOUGOV FMCG/CPG RANKINGS 2021 IN THE UAE: HOME CARE | ||
---|---|---|
Rank | Brand Name | Score |
1 | Dettol | 45.4 |
2 | Ariel | 35.5 |
3 | Downy | 28.8 |
4 | Tide | 28.0 |
5 | Fairy | 27.0 |
6 | Comfort | 26.4 |
7 | Clorox | 26.2 |
8 | Persil | 20.0 |
9 | Fine | 19.9 |
10 | Alokozay | 19.8 |
Chart shows the brands with the highest average Index score between August 1st, 2020 to July 31st, 2021
Methodology:
The brands in YouGov FMCG/CPG Rankings were ranked based on their Index score, which is a measure of overall brand health calculated by taking the average of Impression, Quality, Value, Satisfaction, Recommend and Reputation over a period of 12 months.
The rankings chart shows the brands with the highest average index score between August 1st 2020 until July 31st 2021. The scores are representative of the general population of adults 18+ (some are online representative).
All scores listed have been rounded to a single decimal place; however, we have used additional precision to assign ranks. All brands have been tracked for at least 6 months to be included in the rankings.