US Public Affairs Omnibus
Get politically balanced survey results from US adults, supported by YouGov's expert social sciences researchers.
With no minimum question count, you can field public opinion surveys quickly, affordably, and with full research team support including consultation, questionnaire review, programming, fieldwork, and results.
Politically balanced sample
Reach a politically balanced sample of 1,000 or 2,000 US adults aged 18+
Cost-effective omnibus model
Save on research costs by running your questions as part of a regular omnibus survey
Fast results
Results delivered in as little as a week
US Public Affairs Omnibus rates
How it works? | 1,000 adults | 2,000 adults | |
---|---|---|---|
Setup fee | Covers initial consultation, questionnaire review and programming (consultation to design entire survey available for additional fee).
| $1,500 | $1,900 |
Single-answer questions | Price for a question with a single selection. Pre-coded with up to 12 codes. | $600 | $900 |
Multiple-answer questions | Price for any question allowing more than one selection. Pre-coded with up to 12 codes. "Other" and "None of these" responses do not count towards the 12 codes. | $600 | $900 |
Statement grids | A statement (or Likert) grid, all answered against the same scale (e.g. Very Good <-> Very Poor). Each set of 3 statements in a grid will count as one question unit. | $750 | $900 |
Ranking questions | Each set of 3 items to be ranked will count as one question unit. | $750 | $900 |
Open-ended questions | Results include full-text responses. Coding of responses into groups not included (pricing available on request). | $600 | $900 |
Audio/Video inclusions | Inclusion of up to 30 seconds of video or audio within a question. | $600 | $900 |
Cross-tabs | Excel cross-tabs showing results among six key groups (age, race, gender, education, party identification, ideology). | $500 | $500 |
Open-ended response coding | Coding of open-end responses into categories (allow additional data processing time) | Pricing on request |
Standard deliverables
All political omnibus projects include:
Politically weighted results
Dataset with population weights and appended core profile variables using sample matching methodology (.csv, .sav, and other formats as needed)Survey codebook
PDF codebook with unweighted variable names, labels, and frequenciesPowerful research analytics
Access to the data in Crunch, YouGov’s proprietary statistical cloud-based analysis and visualization toolProject timeline
Setup and programming
2 business days
Data collection and processing
3 calendar days (N=1,000)
5 calendar days (N=2,000)
Creation of deliverables
2 business days